Map Legend:
Update
Advisory
Development
Alert
Click markers for details
Cruise Season Guide by Region
| Region | Peak Season | Shoulder Season | Off Season | Key Ports | Best For | Avg. Temp (Peak) |
|---|---|---|---|---|---|---|
| 🏖️ Caribbean | Dec – Apr | May, Nov | Jun – Oct (hurricane) | Miami, Nassau, Cozumel, St. Thomas | Beaches, Snorkeling, Families | 26–30°C / 79–86°F |
| ⛵ Mediterranean | Jun – Aug | Apr–May, Sep–Oct | Nov – Mar | Barcelona, Rome, Venice, Santorini | History, Culture, Food, Wine | 25–32°C / 77–90°F |
| 🧊 Alaska | Jun – Aug | May, Sep | Oct – Apr | Juneau, Skagway, Ketchikan, Sitka | Wildlife, Glaciers, Scenery | 10–18°C / 50–64°F |
| 🏰 Northern Europe | Jun – Aug | May, Sep | Oct – Apr | Bergen, Southampton, Reykjavik, Copenhagen | Fjords, History, Northern Lights | 15–22°C / 59–72°F |
| 🏯 Asia Pacific | Oct – Apr | May, Sep | Jun – Aug (monsoon) | Singapore, Hong Kong, Tokyo, Sydney | Culture, Cuisine, Shopping | 24–30°C / 75–86°F |
| 🌍 South America | Nov – Mar | Apr, Oct | May – Sep | Buenos Aires, Rio, Cartagena | Adventure, Culture, Landscapes | 22–28°C / 72–82°F |
| 🏜️ Middle East | Oct – Apr | Sep, May | May – Sep (extreme heat) | Dubai, Abu Dhabi, Oman | Luxury, Shopping, Architecture | 20–28°C / 68–82°F |
Current Entry & Visa Requirements
⚠️ Important: Entry requirements change frequently. Always verify with official government sources and your cruise line before sailing. The information below reflects general requirements as of May 2026.
| Destination | US Citizens | UK Citizens | EU Citizens | Passport Required | Notes |
|---|---|---|---|---|---|
| Caribbean (most) | Visa-free | Visa-free | Visa-free | Yes (or passport card) | US citizens may use passport card for closed-loop cruises |
| Mediterranean (EU) | Visa-free | ETIAS required 2026 | Visa-free | Yes | ETIAS €7 fee for non-EU. Book via official EU portal |
| Greece | Visa-free (90 days) | ETIAS required | Visa-free | Yes | Part of Schengen Area |
| Alaska (USA) | No visa (domestic) | ESTA ($21) | ESTA ($21) | Yes (international) | Canadian ports en route require passport for all |
| Dubai / UAE | Visa on arrival | Visa on arrival | Visa on arrival | Yes | Passport must be valid 6+ months from arrival |
| Japan | Visa-free (90 days) | Visa-free (90 days) | Visa-free | Yes | Visit Japan Web registration recommended |